12:04 am
Event 49 $150 NLHE $20K GTD Results
| GRAND POKER SERIES EVENT #49 $150 NLHE $20K GUARANTEE | Players: 412 | ||||
| Place | Last Name | First Name | City | State | Prize Amount |
| 1 | BORZIO | JOHN | TRENTON | NEW JERSEY | $4,999 |
| 2 | PEREZ | BILLY | TRENTON | NEW JERSEY | $4,999 |
| 3 | WEXLER | MICHAEL | BOYNTON BEACH | FLORIDA | $4,999 |
| 4 | ESPINOZA | MICHAEL | SUNNYVALE | CALIFORNIA | $3,395 |
| 5 | CARUSO | STEPHEN | LAS VEGAS | NEVADA | $3,394 |
| 6 | KUHLMANN | DIETRICH | BUFFALO | NEW YORK | $3,394 |
| 7 | MOCA | STEVE | PLEASANTON | CALIFORNIA | $3,394 |
| 8 | RABBANI | RIYAZ | $3,394 | ||
| 9 | GARDINER | PETER | BUSHEY | $968 | |
| 10 | LEVINTHOL | NICHOLAS | KAPAA | HAWAII | $784 |
| 11 | THURSTON | DYLAN | GREENSBORO | NORTH CAROLINA | $784 |
| 12 | MASLIN | PAUL | MADISON | WISCONSIN | $784 |
| 13 | ANDERSON | STEPHEN | NICHOLASVR LE | KENTUCKY | $643 |
| 14 | CURRIE | JASEN | KANSAS CITY | KANSAS | $643 |
| 15 | RODIL | RAPHAEL | LAS VEGAS | NEVADA | $643 |
| 16 | JACKSON | TERRICE | SURPRISE | ARIZONA | $535 |
| 17 | ESTRADA | ROBERT | OXNARD | CALIFORNIA | $535 |
| 18 | BYRAM | MARLA | STEELE | MISSOURI | $535 |
| 19 | PATELIDAS | ANTONIO | LAS VEGAS | NEVADA | $451 |
| 20 | GAGLIONE | ANTHONY | TRACY | CALIFORNIA | $451 |
| 21 | THOMAS | JEFFREY | HOUSTON | TEXAS | $451 |
| 22 | LINARES | JAVIER | HERCULES | CALIFORNIA | $385 |
| 23 | HERRERA | XAVIER | $385 | ||
| 24 | NAMUO | CLYNE | SIERRA VISTA | ARIZONA | $385 |
| 25 | MASHBURN | JAN | RALEIGH | NORTH CAROLINA | $332 |
| 26 | SPARKS | CLINTON | HUBER HEIGHTS | OHIO | $332 |
| 27 | MORRIS | DOUGLAS | TYNGSBOROUGH | MASSACHUSETTS | $332 |
| 28 | TILLMAN | WILLIAM | WHEATLAND | WYOMING | $291 |
| 29 | HALBERT | CHRISTOPHER | LAS VEGAS | NEVADA | $291 |
| 30 | DENNEY | STEVEN | MCMINNVILLE | OREGON | $291 |
| 31 | NILES | BRUCE | LAS VEGAS | NEVADA | $258 |
| 32 | STATZ | SCOTT | PLATTEVILLE | WISCONSIN | $258 |
| 33 | GIATAS | ANDREW | DRACUT | MASSACHUSETTS | $258 |
| 34 | HILS | MATTHEW | FLORENCE | KENTUCKY | $231 |
| 35 | WILBUR | ERIC | PEPPERELL | MASSACHUSETTS | $231 |
| 36 | KUBERSKI | TERRY | MONROEVILLE | PENNSYLVANIA | $231 |
| 37 | STIERS | DEANNA | PORT RICHEY | FLORIDA | $210 |
| 38 | THOMAS | JULIE | CLEVELAND | OHIO | $210 |
| 39 | CUCINOTTA | MICHAEL | LAS VEGAS | NEVADA | $210 |
| 40 | NIKOLAJEW | DMITRI | PARIS | FRANCE | $210 |
| 41 | HALL | DOUGLAS | CIMARRON HILLS | COLORADO | $210 |
| 42 | SHOR | ADAM | $210 | ||
| 43 | MORGAN | CARLTON | LAS VEGAS | NEVADA | $210 |
| 44 | THOMPSON | ROBERT | BRENTWOOD | CALIFORNIA | $210 |
| 45 | NINAN | MATHEWS | SPRING VALLEY | NEW YORK | $210 |
Questions? Email us at [email protected].