10:40 pm
Event 5 Results
Event 5
$100 Tag Team NLHE
Teams: 157
Prize Pool: $25,120
| Place | Last Name | First Name | City | State | Prize Amount |
| 1A | CZERNIAK | RONALD | GOLDEN | CO | $2,744 |
| 1B | MOBLEY | TIMOTHY | $2,743 | ||
| 2A | HONG | DAVID | LAS VEGAS | NV | $2,743 |
| 2B | HAUPTMAN | MIKE | MARINA DEL RAY | CA | $2,743 |
| 3 | RANK | CRAIG | LAS VEGAS | NV | $3,017 |
| 4 | MARTINEZ | EVAN | LAS VEGAS | NV | $2,211 |
| 5 | CLAWSON | JUDITH | BLAIRSVILLE | PA | $1,649 |
| 6 | ELKINS | RANDALL | $1,252 | ||
| 7 | HALAMA | SKYLER | $966 | ||
| 8 | PARSHALL | DANIEL | $758 | ||
| 9 | WHALEY | ANDINA | HENDERSON | NV | $604 |
| 10 | WATSON | ROBERT | YORKTOWN | VA | $490 |
| 11 | HOPPER | RACHEL | SAN JOSE | CA | $490 |
| 12 | PLATT | BRIAN | WEST COVINA | CA | $490 |
| 13 | NORHEIM | MARK | FRONTIER | SK | $403 |
| 14 | MORELAND | CALEB | $403 | ||
| 15 | WHEELER | TERRY | DENVER | CO | $403 |
| 16 | RUCKMAN | TIMOTHY | KINGSPORT | TN | $337 |
| 17 | DEAS | DENIES | $337 | ||
| 18 | MATHEWS | ROBERT | CHICAGO | IL | $337 |

Questions? Email us at [email protected].