2:41 pm
Event 11: “Daily $25K Guarantee” Won By Robert Watters
BPO Event 11/GPS Event 34: 1:00 PM – $25,000 Guaranteed
Thursday, June 13, 2019
Entries: 381
Prize Pool: $41,910
We saw a massive field of 381 entries create a $41,910 prize pool. Robert Watters, from Roseville, MN was the final player remaining who took home the top prize of $6,672 and 45 players shared in the total payout.
Below are the results!
Place | Last Name | First Name | City | State | Prize Amount |
1 | WATTERS | ROBERT | ROSEVILLE | MN | $6,872 |
2 | MARCOS | LEWIS | RED ROCK | AZ | $4,888 |
3 | TSCHOEPE | ARTHUR | GEORGETOWN | TX | $4,569 |
4 | BILLIET | PATRICK | RONSE | $4,273 | |
5 | STACK | WILLIAM | SLIDELL | LA | $3,902 |
6 | PATISH | MIKHAIL | NEW YORK | NY | $1,784 |
7 | CORBO | CHRISTOPHER | LAS VEGAS | NV | $1,386 |
8 | JARMAN | ROBERT | LAS VEGAS | NV | $1,091 |
9 | KAUFMAN | KELVIN | PORTERVILLE | CA | $872 |
10 | CUMMINS | DAVID | GAINESVILLE | TX | $706 |
11 | HILLMAN | GEORGE | LAS VEGAS | NV | $706 |
12 | GUDAITIS | CHARLES | LAWRENCE | $706 | |
13 | PACHECO | ANTONIO | AUSTIN | TX | $579 |
14 | ALUZZI | ANTHONY | ARCADIA | CA | $579 |
15 | CLEMENTS | PHILIP | DELRAY BEACH | FL | $579 |
16 | BARRON | EARL | CHANDLER | AZ | $482 |
17 | HART | KENT | EVERGREEN | CO | $482 |
18 | DESOUSA | JAIME | SAN JOSE | CA | $482 |
19 | HALAMA | SKYLER | LAS VEGAS | NV | $406 |
20 | MEYER | SEAN | SECAUCUS | NJ | $406 |
21 | IOSUB | DRAGOSGABRIEL | DUBLIN | $406 | |
22 | RENTZELOS | ANGELA | MISSISSAUGA | ONT | $347 |
23 | SHERRE | ROBBIE | BURBANK | CA | $347 |
24 | SUTHERLAND | DONNA | TORONTO | ON | $347 |
25 | WHITTON | CLARINDA | CHESTERFIELD | VA | $300 |
26 | FONTENAY | OLIVIER | HOUILLES | $300 | |
27 | SCOLES | EDGAR | WINNIPEG | MB | $300 |
28 | MOORE | JAMES | COLORADO SPRINGS | CO | $262 |
29 | CRAMPIN | GRAHAM | CLACTON-ON SEA | $262 | |
30 | PHILLIPS | MARILYN | GLENDORA | CA | $262 |
31 | FETHERKILE | RYAN | OMAHA | NE | $233 |
32 | AUBINEL | JULIEN | $233 | ||
33 | PAULSEN | BRENDAN | LOUDONVILLE | NY | $233 |
34 | MANE | RAJESH | ALPHARETTA | GA | $209 |
35 | BRIDGES | ADAM | FRANKLIN | TN | $209 |
36 | DACKO | BRUCE | HENDERSON | NV | $209 |
37 | BLOOM | GREGG | DELRAY BEACH | FL | $189 |
38 | ALLEN | ANGELA | RICHMOND | VA | $189 |
39 | CAMPBELL | GRANT | FRINTON-ON-SEA | $189 | |
40 | FOLZ | DARRELL | GLENDALE | AZ | $189 |
41 | RAGHEBI | AHMAD | CHESTERFIELD | MO | $189 |
42 | SANDERS | CRAIG | SANDY | UT | $189 |
43 | TAUL | GULNARA | WINTER PARK | FL | $189 |
44 | AVISROR | ROYE | GRANGER | IN | $189 |
45 | MOBLEY | ABRAHAM | LAS VEGAS | NV | $189 |
$41,910 |
0 Comments June 13, 2019
Comment section is *NOT* meant to be a customer service contact form for tech support. If you have questions that need answers in a timely manner, please email [email protected].