4:03 pm
GPS EVENT #22: Winner Gabriella Largo wins $50,825!
GPS Event 22: $250,000 Guaranteed “Ultimate Re-Entry”
Friday, June 6 – 8, 2019
Entries: 3,285
Prize Pool: $509,825
If you were fortunate enough to come in a day early, you would have been able to enter the Grand Poker Series “Ultimate Re-Entry”. This event had a small $200 buy-in and 9 Day 1 Starting Flights. Players that were able to advance to Day 2 through more than one flight received a bonus of $1,500. This exciting format saw an enormous field of 3,285 to accumulate a $509,175 prize pool.
There were quite a few Bar Poker Players that participated one of the final day 1’s.
Gabriella Largo (pictured below) was the “Ultimate Champion” to take home $50,825. Below is a list of those who cashed on day 2.
| PLACE | LAST NAME | FIRST NAME | CITY | STATE | PRIZE |
| 1 | BLANCO | GABRIELLA | LARGO | FL | $ 50,825 |
| 2 | CHOW | LAWRENCE | SAN FRANCISCO | CA | $ 46,489 |
| 3 | ADAMO | MICHAEL | PROVODENCIALES | $ 33,590 | |
| 4 | BRUNEAU | VINCENT | SAINT CYR EN VAL | $ 25,422 | |
| 5 | DEMULA | DANIEL | MENDOZA | $ 25,258 | |
| 6 | CAREY | JUSTIN | SOMERVILLE | MA | $ 24,776 |
| 7 | TREZAK | JASON | OGDEN DUNES | IN | $ 20,752 |
| 8 | DELAY | JEAN | HENDERSON | NV | $ 16,747 |
| 9 | ESKELAND | SIGURD | NAERSNES | $ 4,968 | |
| 10 | PARDY | JONATHAN | CLARENVILLE | NL | $ 3,214 |
| 11 | SUDHANSHU | BARIZ | SAN FRANCISCO | CA | $ 3,214 |
| 12 | KURFMAN | JOHN | BAYLIS | IL | $ 3,214 |
| 13 | DARONCHE | JOSEPH | LAS VEGAS | NV | $ 2,630 |
| 14 | GANS | YEVGENY | SYKESVILLE | MD | $ 2,630 |
| 15 | SAECHAO | WERNNIE | W SACRAMENTO | CA | $ 2,630 |
| 16 | ROGERS | JAY | SIERRA VISTA | AZ | $ 2,046 |
| 17 | BUENOMONTEIRO | FABIO | ITAPETINGA | $ 2,046 | |
| 18 | HUSAYNUE | SAMIR | WEST BLOOMFIELD | MI | $ 2,046 |
| 19 | COTA | ADIN | PORT COQUITLAM | BC | $ 1,461 |
| 20 | HEMINGWAY | JONATHAN | DACULA | GA | $ 1,461 |
| 21 | REYNEN | JAMES | COLUMBUS | WI | $ 1,461 |
| 22 | CONTRERAS | MARIO | RESISTENCIA | $ 1,315 | |
| 23 | ROPSTAD | VEGARD | OSLO | $ 1,315 | |
| 24 | BENNETTGOREN | ZACHARY | IRVINE | CA | $ 1,315 |
| 25 | SARAGAS | ANTONY | HARLAN | KY | $ 1,169 |
| 26 | TOWNSEND | JOSEPH | HUNTINGTON BH | CA | $ 1,169 |
| 27 | TESSER | ROSS | SEAL BEACH | CA | $ 1,169 |
| 28 | ALAM | SALAS | HAYWARD | CA | $ 1,023 |
| 29 | POWELL | ROBERT | LAS VEGAS | NV | $ 1,023 |
| 30 | SCHAEFFER | CONNOR | HAMILTON | GA | $ 1,023 |
| 31 | RINNE | OLLIERKKI | VANTAA | $ 877 | |
| 32 | HUTCHINS | JOSHUA | NORTH LAS VEGAS | NV | $ 877 |
| 33 | MURPHEY | JAMES | DEER PARK | WA | $ 877 |
| 34 | STAHL | KATHERINE | BOISE | ID | $ 731 |
| 35 | RICHARDS | STEVEN | RENO | NV | $ 731 |
| 36 | SHAPIRA | MICHAEL | LAS VEGAS | NV | $ 731 |
| 37 | KORNER | MARC | $ 675 | ||
| 38 | TREBUSS | PAUL | TORONTO | ON | $ 675 |
| 39 | WINN | KENNETH | CLAREMORE | OK | $ 675 |
| 40 | PREDINCEA | ALEXANDRU | LAS VEGAS | NV | $ 675 |
| 41 | HAYNIE | ANDREW | ADELANTO | CA | $ 675 |
| 42 | MORENO | FRANCIS | TOULOOSE | $ 675 | |
| 43 | LOGAN | ROBERT | ATLANTA | GA | $ 675 |
| 44 | SANCHEZ | MICHAEL | MIAMI | FL | $ 675 |
| 45 | PARKIN | ADAM | BRISBANE | $ 675 | |
| 46 | BACKMANNCABALLERO | JERSON | TORREON | $ 675 | |
| 47 | HOFSTEIN | DANIEL | HENDERSON | NV | $ 675 |
| 48 | HERRMANN | SCOTT | LAS VEGAS | NV | $ 675 |
| 49 | WHALEN | ROBERT | CUDARY WIT | WI | $ 675 |
| 50 | WILLS | STEVEN | WILLOW SPGS | MO | $ 675 |
| 51 | ROCCO | ANTHONY | SAN RAFAEL | CA | $ 675 |
| 52 | COSENTINO | KEITH | FORT PIERCE | FL | $ 675 |
| 53 | BALTAZAR | TONYA | NORTH LAS VEGAS | NV | $ 675 |
| 54 | RAHMSDORF | SVEN | BAD BEVENSEN | $ 675 | |
| 55 | GIROLAMO | ANTHONY | ROCHESTER | NY | $ 675 |
| 56 | BAYE | CAROL | SALT LAKE CITY | UT | $ 675 |
| 57 | POOAGITH | YAI | SPARTANBURG | SC | $ 675 |
| 58 | SMITH | DARRELL | SPRING | TX | $ 675 |
| 59 | HE | BOHR | BELLEVUE | WA | $ 675 |
| 60 | TURNER | RICHARD | ELLENSBURG | WA | $ 675 |
| 61 | WELLEN | MARKUS | COLOGNE | $ 675 | |
| 62 | SALVUCCI | RINA | $ 675 | ||
| 63 | PHAM | NHAT | OKLAHOMA CITY | OK | $ 675 |
| 64 | GITTLESON | RYAN | BROOKLYN | NY | $ 675 |
| 65 | ENGLE | ROBERT | LAS VEGAS | NV | $ 675 |
| 66 | DOUMITT | CHARLES | JACKSON | TN | $ 675 |
| 67 | HARRRON | JOSHUA | TAMPA | FL | $ 675 |
| 68 | DASILVAODUNTAN | CHRIS | PANYERS GARDENS | $ 675 | |
| 69 | PEARSON | LUKE | HERVEY BAY | $ 675 | |
| 70 | SCHWECKE | TYLER | LAS VEGAS | NV | $ 675 |
| 71 | BATTAGLIA | JAMES | CHICAGO | IL | $ 675 |
| 72 | PERCIFIELD | CARYN | WILMETTE | IL | $ 675 |
| 73 | NAY | KENNETH | WESTMINSTER | CO | $ 675 |
| 74 | CRISTIN | DANIELALEJANDRO | $ 675 | ||
| 75 | GANDHAM | HARJINDER | BELLINGHAM | WA | $ 675 |
| 76 | NEPTUNE | JAY | SILVER SPRING | MD | $ 675 |
| 77 | MOSS | EUGENE | BELLEVUE | WA | $ 675 |
| 78 | MURRAY | MICHAEL | GILBERT | AZ | $ 675 |
| 79 | JIN | JONG | LAS VEGAS | NV | $ 675 |
| 80 | CORNBLETH | HOWARD | LAS VEGAS | NV | $ 675 |
| 81 | JONES | CHARLES | OAKLEY | ID | $ 675 |
| 82 | OLIVER | PETER | PERTH | $ 625 | |
| 83 | MANCHON | JOHN | WAUKESHA | WI | $ 625 |
| 84 | TAYLOR | EVERTON | BRIDGEPORT | CT | $ 625 |
| 85 | SICKLE | CHET | STKN | CA | $ 625 |
| 86 | BOEHM | CYRILLE | PARIS | $ 625 | |
| 87 | BONU | ANDREW | EAST LANSING | MI | $ 625 |
| 88 | TRAJKOVSKI | ALEKSANDAR | SUOPSE | $ 625 | |
| 89 | GIGLIO | THOMAS | BROOKLYN | NY | $ 625 |
| 90 | DUBARD | JOHN | TALLAHASSEE | FL | $ 625 |
| 91 | BONET | DANIEL | STONE MOUNTAIN | GA | $ 625 |
| 92 | TREPTOW | DANIEL | THOUSAND OAKS | CA | $ 625 |
| 93 | MISCHLER | GREGORY | HENDERSON | NV | $ 625 |
| 94 | NUSBAUM | NORMAN | LAS VEGAS | NV | $ 625 |
| 95 | MA | LONG | HENDERSON | NV | $ 625 |
| 96 | WASHINGTRON | DANTE | LAS VEGAS | NV | $ 625 |
| 97 | GHAEMI | MOHAMAD | TORONTO | ON | $ 625 |
| 98 | BHATIA | SAMIR | PLANO | TX | $ 625 |
| 99 | AVINA | DAVID | SUN CITY | CA | $ 625 |
| 100 | MALONE | RICHARD | MACON | GA | $ 625 |
| 101 | MORENODURAN | JAVIER | MADRID | $ 625 | |
| 102 | CAINE | GRANT | JERRABOMBERRA | $ 625 | |
| 103 | SMITH | MITCHELL | PALM BEACH | FL | $ 625 |
| 104 | GANTNER | STEVEN | N SAN JUAN | CA | $ 625 |
| 105 | SANOUBANE | JOHNNY | LAS VEGAS | NV | $ 625 |
| 106 | TSANG | GRATIO | ABBOTSFORD | BC | $ 625 |
| 107 | SANCHEZ | AARON | CORPUS CHRISTI | TX | $ 625 |
| 108 | AGNE | MARCUS | ANTIOCH | IL | $ 625 |
| 109 | SHUMARD | CALEB | PUEBLO | CO | $ 625 |
| 110 | DONAHUE | BRIAN | BETHEL | CT | $ 625 |
| 111 | DISTEFANO | VITO | CHICAGO | IL | $ 625 |
| 112 | EVENSON | BONNIE | MANDAN | ND | $ 625 |
| 113 | AMIRIAN | ALEXANDER | NEWBURY PARK | CA | $ 625 |
| 114 | JOHNSON | DREW | DELRAY BEACH | FL | $ 625 |
| 115 | GREENWOOD | ELISHA | PHILADELPHIA | PA | $ 625 |
| 116 | ROOTS | NICHOLAS | BELCONNEN | $ 625 | |
| 117 | TATALOVICH | GEORGE | ALIQUIPPA | PA | $ 625 |
| 118 | NGUYEN | KENNII | CHICAGO | IL | $ 625 |
| 119 | MORAN | DANIEL | OVERLAND PARK | KS | $ 625 |
| 120 | MEYERS | CHRISTOPHER | KENMORE | NY | $ 625 |
| 121 | ERLER | THOMAS | BAD LAUSICK | $ 625 | |
| 122 | LARSON | DAVID | LAS VEGAS | NV | $ 625 |
| 123 | SANTONI | JEANLOUIS | ISSY | $ 625 | |
| 124 | SHMUELI | SHAHAR | KIRYAKONO | $ 625 | |
| 125 | MORROW | KEITH | BEECHVIEW | PA | $ 625 |
| 126 | KRUMENACKER | MICHAEL | SCOTTSDALE | AZ | $ 625 |
| 127 | MILLER | MICHAEL | WARMINSTER | PA | $ 575 |
| 128 | CARNEY | THOMAS | PHILADELPHIA | PA | $ 575 |
| 129 | MAUGENET | MICHEL JACQUES | ST CLEMENT | $ 575 | |
| 130 | GILLIAM | TIMOTHY | LAS VEGAS | NV | $ 575 |
| 131 | GONZALEZ | LUCIANO | BUENOS AIRES | $ 575 | |
| 132 | STEINER | HOWARD | N LAS VEGAS | NV | $ 575 |
| 133 | FLEMING | PATRICK | BEMENT | IL | $ 575 |
| 134 | KIM | SAEKYU | LAS VEGAS | NV | $ 575 |
| 135 | DUNCAN | DAVID | LAS VEGAS | NV | $ 575 |
| 136 | MEE | ANDREW | CONCORD | CA | $ 575 |
| 137 | McLEAN | WILLIAM | MARY ESTHER | FL | $ 575 |
| 138 | MARJI | ASAD | LAS VEGAS | NV | $ 575 |
| 139 | RIVKIN | ERIC | E HAMPTON | NY | $ 575 |
| 140 | ZIETZ | MICHAEL | VELVA | ND | $ 575 |
| 141 | CERDAN | JORGE | BUENOS AIRES | $ 575 | |
| 142 | SANDE | LEONARD | WETHERSFIELD | CT | $ 575 |
| 143 | EICHLER | TIMO | $ 575 | ||
| 144 | RYAN | CHRISTOPHER | BELLEVUE HILL | $ 575 | |
| 145 | WARLING | STEVEN | LAS VEGAS | NV | $ 575 |
| 146 | GORDY | TONY | LOS ANGELES | CA | $ 575 |
| 147 | HOULE | DONNA | LAS VEGAS | NV | $ 575 |
| 148 | DICKSON | ALEX | KEIZER | OR | $ 575 |
| 149 | BRYNE | MELISSA | HUTTO | TX | $ 575 |
| 150 | MCLEAN | GRANT | $ 575 | ||
| 151 | MARINO | ROBERT | LAS VEGAS | NV | $ 575 |
| 152 | JOHNSTON | RONALD | PORT ORANGE | FL | $ 575 |
| 153 | JUNAK | GEORGE | NATIONAL CITY | CA | $ 575 |
| 154 | MILLER | JERRY | NAPPANEE | IN | $ 575 |
| 155 | PULLEN | BRIAN | MIDWAY | UT | $ 575 |
| 156 | GOTTLIEB | JARED | SCOTTSDALE | AZ | $ 575 |
| 157 | TRUDEAU | JEFFREY | $ 575 | ||
| 158 | JOHNSON | KURT | LAS VEGAS | NV | $ 575 |
| 159 | COHEN | JACOB | JBER | AK | $ 575 |
| 160 | LOVELL | WAYNE | KILLEEN | TX | $ 575 |
| 161 | FIEVET | CYRIL | PARIS | $ 575 | |
| 162 | HARACH | ANTHONY | WELLINGTON | $ 575 | |
| 163 | JEFFRESON | LINDSAY | RIVETT ACT | $ 575 | |
| 164 | SA | STEVY | SAN DIEGO | CA | $ 575 |
| 165 | BUCKER | JOHN | PARKER | CO | $ 575 |
| 166 | MORENO | ADRIAN | CORONA | CA | $ 575 |
| 167 | PLOTKIN | NEIL | MELBOURNE | FL | $ 575 |
| 168 | JONES | BENJAMIN | CHAPEL HILL | NC | $ 575 |
| 169 | MATEU | MIGUEL | LAS VEGAS | NV | $ 575 |
| 170 | MORTON | RICHARD | LAS VEGAS | NV | $ 575 |
| 171 | HILL | SHAWN | CITRUS HEIGHTS | CA | $ 575 |
| 172 | WISNIEWSKI | CASIMIR | STERLING HEIGHTS | MI | $ 525 |
| 173 | MULLIN | PETER | SAINT PETERSBURG | FL | $ 525 |
| 174 | HASLEY | EDWARD | WHITEFISH | MT | $ 525 |
| 175 | MORESI | JOHN | LAKE ST LOUIS | MO | $ 525 |
| 176 | GROFF | RODNEY | KINGS MOUNTAIN | NC | $ 525 |
| 177 | WYATT | KELLY | EL PASO | TX | $ 525 |
| 178 | WATTS | JAMES | GOOLBURN | $ 525 | |
| 179 | DELACRUZ | JOSE | FORT MYERS | FL | $ 525 |
| 180 | SAKATA | WILLIAM | LAS VEGAS | NV | $ 525 |
| 181 | SMALLWOOD | RYAN | HENDERSON | NV | $ 525 |
| 182 | SCHNEIDER | PAULO | SOROCABA | $ 525 | |
| 183 | HERMANS | IVO | ANTWERPEN | $ 525 | |
| 184 | CARLSON | TODD | HENDERSON | NV | $ 525 |
| 185 | WEISKE | ANDREAS | LEIPZ | $ 525 | |
| 186 | DNR | $ 525 | |||
| 187 | BURRELL | PERRY | CALAGARY | AB | $ 525 |
| 188 | SMITH | PAUL | LAS VEGAS | NV | $ 525 |
| 189 | JOHNSON | ROBERT | ST LOUIS | MO | $ 525 |
| 190 | BRAY | JOSHUA | CLEVELAND | OH | $ 525 |
| 191 | LEWIS | LUTHER | WHITE HOUSE | TN | $ 525 |
| 192 | THOMAS | GARY | GLASCO | OH | $ 525 |
| 193 | MORENO | ALFONSO | CHICAGO | IL | $ 525 |
| 194 | KINDSCHI | MITCHELL | COLO SPRGS | CO | $ 525 |
| 195 | WIDO | ROBERT | LAKE FOREST | IL | $ 525 |
| 196 | PUENTES | RODOLFO | $ 525 | ||
| 197 | MOON | DYLAN | RNCHO CORDOVA | CA | $ 525 |
| 198 | DELANEY | SHANE | LARGO | FL | $ 525 |
| 199 | KIEMPISTY | GREGORY | HENDERSON | NV | $ 525 |
| 200 | SCHMITT | DUSTIN | PORT WASHINGTON | WI | $ 525 |
| 201 | ONOFRE | BRENTON | LUBBOCK | TX | $ 525 |
| 202 | MULLER | PHILIPP | ZURICH | TX | $ 525 |
| 203 | JEANS | MARK | HERMOSA BEACH | CA | $ 525 |
| 204 | BASH | GREGORY | WEST RICHLAND | WA | $ 525 |
| 205 | HOFFNER | KYLE | PHOENIX | AZ | $ 525 |
| 206 | FRANCIS | BRENT | IRON MOUNTAIN | MI | $ 525 |
| 207 | GOLDSTEIN | LAURENCE | MEDFORD | ONT | $ 525 |
| 208 | BJORLIN | SCOTT | DURANGO | CO | $ 525 |
| 209 | SHABOU | NADIM | TUCSON | AZ | $ 525 |
| 210 | CHRIST | PAUL | TRAVERSE CITY | MI | $ 525 |
| 211 | DVOSIS | GENNADIY | BELLEVUE | WA | $ 525 |
| 212 | HARRIS | JAMEEL | SOUTH HOLLAND | IL | $ 525 |
| 213 | GUERRERO PINZON | JULIO | $ 525 | ||
| 214 | CARANICA | PHILIPP | BENALMADENA | $ 525 | |
| 215 | CHARLTON | JEFFRIE | LAKE WORTH | FL | $ 525 |
| 216 | MOUAWAD | JERRY | PORTLAND | OR | $ 525 |
| 217 | WHEAT | ROBIN | SPRINGDALE | AR | $ 475 |
| 218 | HAYS | ADAM | BLUE SPRINGS | MO | $ 475 |
| 219 | SIDLER | DAVID | KENNESAW | GA | $ 475 |
| 220 | FARMER | ARTHUR | NASHVILLE | TN | $ 475 |
| 221 | PIASECZNY | CHRISTOPHER | STOUGHTON | MA | $ 475 |
| 222 | KINNEY | MICHAEL | BIG LAKE | AK | $ 475 |
| 223 | BOUCHER | MATTHEW | SOMERS | CT | $ 475 |
| 224 | PITZER | SEAN | AUBURN HILLS | MI | $ 475 |
| 225 | MESTROVICH | MARC | GROVELAND | CA | $ 475 |
| 226 | TAPPAN | CHARLES | ELMIRA | NY | $ 475 |
| 227 | HWANG | JAESEONG | $ 475 | ||
| 228 | BLAIR | RANDALL | NORTH LAS VEGAS | NV | $ 475 |
| 229 | TAN | JOHNNY | CHICAGO | IL | $ 475 |
| 230 | CARR | MATTHEW | BRABHAM | $ 475 | |
| 231 | BURNS | MICHAEL | OSHKOSH | WI | $ 475 |
| 232 | RENO | DAVID | CLIO | MI | $ 475 |
| 233 | BURBACH | LOREN | SAC CITY | IA | $ 475 |
| 234 | OH | JUNGHWAN | ANAHEIM | CA | $ 475 |
| 235 | MERCER | JOHN | INDIAN WELLS | CA | $ 475 |
| 236 | YAMAMOTO | KEN | LAS VEGAS | NV | $ 475 |
| 237 | MATTOZZI | MICHAEL | NEWMARKET | NH | $ 475 |
| 238 | PHILLIPS | KENNETH | CLARKSVILLE | TN | $ 475 |
| 239 | CAMERON | JOSEPH | HADLOW | $ 475 | |
| 240 | VETTER | SCOTT | WASHINGTON | IL | $ 475 |
| 241 | DEJORAS | LEON | LAS VEGAS | NV | $ 475 |
| 242 | HENRY | JARED | ANDRE | $ 475 | |
| 243 | HICKEY | BERNARD | AVONDALE | NL | $ 475 |
| 244 | HAYES | STEPHEN | OAKVILLE | ON | $ 475 |
| 245 | BERG | NIGEL | MANOR ROAD | $ 475 | |
| 246 | HAK | GARY | SAN DIEGO | CA | $ 475 |
| 247 | DICKERS | CHRISTIAN | BLANKENFERK | $ 475 | |
| 248 | CASHWELL | BRANDON | GREENVILLE | NC | $ 475 |
| 249 | GREENBERG | BRUCE | LONG BEACH | CA | $ 475 |
| 250 | OYOLA | GABRIELA | RIO NEGRO | $ 475 | |
| 251 | VALDEZ | ROBERTO | VACAVILLE | CA | $ 475 |
| 252 | CUBILLOS | HAROLD | MONROE | NJ | $ 475 |
| 253 | MILES | DANIEL | OKLAHOMA CITY | OK | $ 475 |
| 254 | NGUYEN | DUNG | LOS ANGELES | CA | $ 475 |
| 255 | BLANCHETTE | PAUL | LAS VEGAS | NV | $ 475 |
| 256 | BORJA | JENNIFER | LAS VEGAS | NV | $ 475 |
| 257 | CABRERA | ISMAEL | POWDER SPRINGS | GA | $ 475 |
| 258 | BILLIET | PATRICK | RONSE | $ 475 | |
| 259 | HEISRATH | MICHAEL | URANGAN | $ 475 | |
| 260 | BERNAL | DAVID | LAS VEGAS | NV | $ 475 |
| 261 | TUROFF | JORDAN | LAFAYETTE | CO | $ 475 |
| 262 | MIRZA | JASON | FITCHBURG | WI | $ 425 |
| 263 | HERSHEY | JACOB | SAN DIEGO | CA | $ 425 |
| 264 | WALLACE | AARON | N SAN JUAN | CA | $ 425 |
| 265 | HIGGINS | MARK | WONDUNNA | $ 425 | |
| 266 | EVANS | DANIEL | COMMERCE TOWNSHIP | MI | $ 425 |
| 267 | JACKSON | DANIEL | HAMMOND PARK | $ 425 | |
| 268 | JANSSEN | MATHIJS | NIMROI | $ 425 | |
| 269 | TAYLOR | MICHAEL | SAN ANTONIO | TX | $ 425 |
| 270 | REYES | JAIME | VANCOUVER | BC | $ 425 |
| 271 | RYSSENS | MANOLIE | BELGIUM | $ 425 | |
| 272 | QUINTANA | ROBERT | LAS VEGAS | NV | $ 425 |
| 273 | LITTLES | KEVIN | LAS VEGAS | NV | $ 425 |
| 274 | HOVERMALE | JOHN | LAS VEGAS | NV | $ 425 |
| 275 | SANDERS | KEITH | ALBUQUERQUE | NM | $ 425 |
| 276 | VICKREY | CHRIS | DENISON | TX | $ 425 |
| 277 | GARRETT | STEVEN | WASHINGTON | $ 425 | |
| 278 | PARDINILLA | CECILE | VENTABREN | $ 425 | |
| 279 | CONTI | DANIEL | LAS VEGAS | NV | $ 425 |
| 280 | LAROSE | FRANCIS | CHATEAUGUAY | QC | $ 425 |
| $ 429,675 |

Questions? Email us at [email protected].