4:23 pm
Event 2: “Cheap and Deep” Won By Austin Jones from Over The Top Poker League
BPO Event 2/GPS Event 25: “Cheap and Deep” No Limit Hold’em
Sunday, June 9, 2019 @ 7:00 PM
Entries: 234
Prize Pool: $20,358
“Cheap & Deep” Event was the exciting turn-out we expected on the first evening event of the series. Eventual champion was Austin Jones, from “Over The Top Poker League” who was the chip-leader going into a modified equity chop.
PLACE | FIRST | LAST | CITY | STATE | PRIZE |
1 | JONES | AUSTIN | DENVER | CO | $2,982 |
2 | MORESI | JOHN | LAKE ST LOUIS | MO | $2,880 |
3 | MCGONAG | JAMES | NORTH EASTON | MA | $2,746 |
4 | KELII | BOBBY | HONOLULU | HI | $2,693 |
5 | MADERIA | NICHOLAS | KNOXVILLE | TN | $2,189 |
6 | TURNER | RICHARD | ELLENSBURG | WA | $970 |
7 | DECHIARA | AMERIGO | WEST PALM BCH | FL | $751 |
8 | LIZOTTE | NANCY | $590 | ||
9 | LUDOLPH | DEBORAH | PITTSBORO | IN | $471 |
10 | CHRIST | PAUL | TRAVERSE CITY | MI | $381 |
11 | PARDINILLA | CECILE | VENTABREN | $381 | |
12 | HEBROCK | FRANK | OEYNHAUSEN | $381 | |
13 | WALKER | JOHN | LAKEWOOD | CO | $313 |
14 | HALSE | JOSE | EL CAJON | CA | $313 |
15 | LIEKENS | BERT | LAS VEGAS | NV | $313 |
16 | DAVIS | DEMETRIUS | CLERMONT | FL | $260 |
17 | BISHOP | ERIKA | DENVER | CO | $260 |
18 | MILLER | ROBERT | LYNN | MA | $260 |
19 | PLATEN | KLAUS | BAD SULZULFER | $220 | |
20 | EZMAN | ANTHONY | COATESVILLE | IN | $220 |
21 | IRELAND | COREY | LAS VEGAS | NV | $220 |
22 | WEBSTER | RICKY | KORUMBURRA | $188 | |
23 | FISHMAN | JORDAN | MARLBORO | MA | $188 |
24 | TAYLOR | MICHAEL | SAN ANTONIO | TX | $188 |
$20,358 |
0 Comments June 9, 2019
Comment section is *NOT* meant to be a customer service contact form for tech support. If you have questions that need answers in a timely manner, please email [email protected].