4:46 pm
Event 5: “Tag Team” Challenge breaks a $23,000 prize pool!
BPO Event 5/GPS Event 28: “Tag Team Challenge” No Limit Hold’em
Monday, June 10, 2019 @ 7:00 PM
Entries: 288 / 144 Teams
Prize Pool: $23,040
In the wee hours of the morning, Derrick Koonce and Rich Davis from No Limit Pub Poker Tour played heads up for over an hour to win first place outright in the Tag Team Event. 144 teams competed and the West Palm Beach, FL duo took home the trophy as well as the $6,452 first place prize.
The game ended with Koonce holding pocket kings against his opponent’s pocket aces. Koonce and Davis needed to get very lucky, and they did indeed when they spiked another king on the turn. The two were chip leaders throughout most of the tournament from the first blind level.
Congrats!
Place | Last Name | First Name | City | State | Prize Amount |
1 | Derrick Koonce & Rich Davis | JUPITER | FL | $3,226 | |
2 | Did Not Report | $3,226 | |||
3 | CONTI | ANTHONY | TOBYHANNA | PA | $3,987 |
4 | WILLIAMS | CHRISTOPHER | ST PETERSBURG | FL | $2,878 |
5 | NABORS | ANDRE | LAKE WORTH | FL | $2,115 |
6 | SETTLE | THOMAS | APEX | NC | $1,581 |
7 | DNR | $1,202 | |||
8 | DUDA | BRENTON | HENDERSON | NV | $929 |
9 | WHITE | DAVID | LAS VEGAS | NV | $730 |
10 | HUMPHRIES | JOANNE | AURORA | ON | $583 |
11 | HARRELL | WILLIAM | TAMPA | FL | $472 |
12 | PAYTON | JENNIFER | PALM BEACH GARDENS | FL | $472 |
13 | FRAPPELL | ROBERT | GREENMOUNT | $472 | |
14 | SHAW | FRANK | JEFFERSONVILLE | IN | $389 |
15 | HUFFMAN | MYRA | MIDDLESEX | NC | $389 |
16 | JONES | AUSTIN | DENVER | CO | $389 |
$23,040 |
0 Comments June 10, 2019
Comment section is *NOT* meant to be a customer service contact form for tech support. If you have questions that need answers in a timely manner, please email [email protected].