9:40 pm
BPO National Championship Full Day 1 Results
Day 1A Flight A Results
28 | STROSE | JORDAN | WELLINGTON | FL | $ 550 | |
29 | SCOTT | KEVIN | RICHMOND | VA | $ 550 | |
30 | HERO | HELENA | SCHERTZ | TX | $ 550 | |
31 | GIROUX | PAUL | MARLBOROUGH | MA | $ 550 | |
32 | HENDRICKS | CLAYTON | SAN ANTONIO | TX | $ 550 | |
33 | FOLEY | JOHN | RANDOLPH | MA | $ 550 | |
34 | DENNEHY | JOHN | MILLIS | MA | $ 550 | |
35 | BENDER | MARTIN | LOMPOC | CA | $ 550 | |
36 | HENSON | TROY | GREENBRIER | TN | $ 550 | |
37 | DE FREITAS | FILIPE | NEW YORK | NY | $ 550 | |
38 | ROSA | PATRICIA | SANTA MARIA | CA | $ 550 | |
39 | OESTRICKER | KEITH | FESTUS | MO | $ 550 | |
40 | ELLIS | RICHARD | WELLINGTON | FL | $ 550 | |
41 | OCONNELL | ALAN | NORWOOD | MA | $ 550 | |
42 | POLETTI | PATRICK | LYNBROOK | NY | $ 550 | |
43 | BURKE | RON | GRAFTON | MA | $ 550 | |
44 | GORO | BARUCH | DELRAY BEACH | FL | $ 550 | |
45 | BUSTOSPACHUCA | CARYN | TUCSON | AZ | $ 550 | |
46 | HATCHER | MARK | DENVER | CO | $ 550 | |
47 | LARSEN | SARA | MADISON | WI | $ 550 | |
48 | BLOOM | GREGG | DELRAY BEACH | FL | $ 550 | |
49 | POTTER | RICHARD | SAINT LOUIS | MO | $ 550 | |
50 | MAGAYON | REYNALDO | LAS VEGAS | NV | $ 550 | |
51 | JOHNSON | DARRELL | DURHAM | NC | $ 550 | |
52 | JACKSON | ANDREW | HGHLNDS RANCH | CO | $ 550 | |
53 | ZWICK | ALLAN | MARYVILLE | IL | $ 550 | |
54 | PULLEY | GREGORY | BEECH BLUFF | TN | $ 550 | |
$ 14,850 |
Day 1A Flight B Results
11 | SPENCER | DAMON | PARKER | CO | $ 550 |
12 | CORDARO | STEVEN | LAS VEGAS | NV | $ 550 |
13 | REILLY | SUSANN | COLORADO SPRINGS | CO | $ 550 |
14 | WESTHAVER | DANIEL | MELBOURNE | FL | $ 550 |
15 | MIRO | GEORGE | ROYAL PALM BEACH | FL | $ 550 |
16 | HAGAN | MARK | OVERLAND | MO | $ 550 |
17 | VREDENBURG | KYLE | WARWICK | RI | $ 550 |
18 | RICCI | GLENDA | CRANSTON | RI | $ 550 |
19 | SEPULVEDA | CHRISTOPHER | QUEENS VILLAGE | NY | $ 550 |
20 | VEIGA | JOAOMANUEL | BROCKTON | MA | $ 550 |
21 | WILLIAMS | JOHN | FORT MATILDA | PA | $ 550 |
22 | FIELDS | DENISE | WEST PALM BEACH | FL | $ 550 |
23 | LENICIEWICZ | RICHARD | ORLANDO | FL | $ 550 |
24 | ANDERSON | JAMES | ROCKLAND | MA | $ 550 |
25 | THURSTON | BRYCE | CANTONSVILLE | MD | $ 550 |
26 | LENKIEWICZ | SAMANTHA | ORLANDO | FL | $ 550 |
27 | CLAIR | DAMIEN | COLORADO SPRINGS | CO | $ 550 |
$ 9,350 |
Day 1 B Results
17 | GUTIERREZ | JESSE | CEDAR PARK | TX | $ 550 |
18 | HAGAN | MARK | OVERLAND | MO | $ 550 |
19 | CAMPBELL | SCOTT | GREEN ACRES | FL | $ 525 |
20 | ORRICK | BRIAN | BRIDGEWATER | MA | $ 525 |
21 | GANGI | TRYSTAN | STATEN ISLAND | NY | $ 525 |
22 | LAUPER | SEAN | ARLINGTON | MA | $ 525 |
23 | BALLARD | RONALD | MARION | MA | $ 525 |
24 | LEBIT | MICHAEL | $ 525 | ||
25 | NEMES | LYNN | WEST PALM BEACH | FL | $ 525 |
26 | ZENUS | DENISE | BROCKTON | MA | $ 525 |
27 | MCDONALD | JOHN | STATEN ISLAND | NY | $ 525 |
28 | ONEILL | JOHN | NAPLES | FL | $ 500 |
29 | KELSEY | JOHN | COLORADO SPRINGS | CO | $ 500 |
30 | MYERS | GEOFFREY | $ 500 | ||
31 | STEIN | SCOTT | WASHINGTON | DC | $ 500 |
32 | GENOVA | TOMMY | ELMONT | NY | $ 500 |
33 | KOONCE | DERRICK | PALM BEACH GARDENS | FL | $ 500 |
34 | GIBSON | SEAN | FORT LAUDERDALE | FL | $ 500 |
35 | KAEPERNIK | RONALD | PALM CITY | FL | $ 500 |
36 | ZAVU | BOGDAN | FRAMINGHAM | MA | $ 500 |
$ 10,325 |
Day 1C Flight A Results
28 | MORRIS | DOUGLAS | TYNGSBOROUGH | MA | $ 550 | |
29 | CARLSON | JEREMIAH | NAPLES | FL | $ 550 | |
30 | RODRIGUEZ | EMMANUEL | STATEN ISLAND | NY | $ 550 | |
31 | BIDDLE | THOMAS | PLANTATION | FL | $ 550 | |
32 | PALOMINO | CARLOS | $ 550 | |||
33 | ELLIS | DANIA | WELLINGTON | FL | $ 550 | |
34 | HILTON | STEVEN | STUART | FL | $ 550 | |
35 | HEFFNER | MICHAEL | EASTON | PA | $ 550 | |
36 | FOLGER | JOSHUA | FALL RIVER | MA | $ 550 | |
37 | JOHNSON | DARRELL | DURHAM | NC | $ 525 | |
38 | MARTORELLA | PATRICK | LONG ISLAND CITY | NY | $ 525 | |
39 | WOERNER | CHRISTOPHER | PALM SPRINGS | FL | $ 525 | |
40 | DRIGGANS | JOHNNY | DALTON | GA | $ 525 | |
41 | SCHNITZER | NICOL | AURORA | CO | $ 525 | |
42 | DIACO | MICHAEL | STATEN ISLAND | NY | $ 525 | |
43 | BENISCHECK | KATHLEEN | PHILA | PA | $ 525 | |
44 | THOMAS | MILTON | TAMARAC | FL | $ 525 | |
45 | MILLER | LEONARD | HAVERTOWN | PA | $ 525 | |
46 | MOCK | CURTIS | ENGLEWOOD | CO | $ 500 | |
47 | BROOKS | JESSICA | SAN ANTONIO | TX | $ 500 | |
48 | $ 500 | |||||
49 | RABUCK | FRANCIS | PHILADELPHIA | PA | $ 500 | |
50 | TAYLOR | CLYDE | ORLANDO | FL | $ 500 | |
51 | SIMS | KOURTNEY | WARWICK | RI | $ 500 | |
52 | RYAN | JOHN | STATEN ISLAND | NY | $ 500 | |
53 | SCHLUNEGGER | JOHN | WEST LINN | OR | $ 500 | |
54 | BELCHER | LOUIS | CENTENNIAL | CO | $ 500 | |
$ 14,175 |
Day 1C Flight B Results
17 | HAWKINSON | JOSHUA | FLORENCE | MT | $ 550 | |
18 | GOFF JR | KENNETH | STUART | FL | $ 550 | |
19 | ALBRECHT | KELLY | EAST ROCKAWAY | NY | $ 525 | |
20 | CLAYTON | ANDREA | FLAGSTAFF | AZ | $ 525 | |
21 | WEAVER | CHRISTOPHER | WESTON | FL | $ 525 | |
22 | COURTRIGHT | CHEYENNE | SANTA MARIA | CA | $ 525 | |
23 | ROSEN | JASON | ROYAL PALM BCH | FL | $ 525 | |
24 | MCILREE | MISTY | GEORGETOWN | TX | $ 525 | |
25 | MADRIS | ONESTYLE | SANDY | UT | $ 525 | |
26 | CASEY | THOMAS | BILLERICA | MA | $ 525 | |
27 | NOFFSINGER | BRYCE | $ 525 | |||
28 | WHITE | KENNETH | SUTTON | MA | $ 500 | |
29 | KLEINKEMPER | LARRY | ROUND ROCK | TX | $ 500 | |
30 | SWONGER | JOHN | COLORADO SPRINGS | CO | $ 500 | |
31 | WILLIAMS | ANGELA | FLORISSANT | MO | $ 500 | |
32 | POTTER | RICHARD | SAINT LOUIS | MO | $ 500 | |
33 | STLAURENT | NANCY | SWANSEA | MA | $ 500 | |
34 | ROSE | ANTHONY | SOUTH JORDAN | UT | $ 500 | |
35 | IANNOTTI | JOHN | PALM CITY | FL | $ 500 | |
36 | NEAL | MARINA | FORT LAUDERDALE | FL | $ 500 | |
$ 10,325 |
0 Comments October 14, 2021
Comment section is *NOT* meant to be a customer service contact form for tech support. If you have questions that need answers in a timely manner, please email [email protected].