12:46 am
Event #38 $250 $50K NLH Results
| 2021 GRAND POKER SERIES | ||||||
| EVENT #38 $250 $50K NO LIMIT HOLD’EM | ||||||
| TOTAL ENTRANTS: 461 | ||||||
| PLACE | LAST NAME | FIRST NAME | CITY | STATE | PRIZE | |
| 1 | TAYLOR | EVERTON | BROOKLYN | NY | $ 18,000 | |
| 2 | HARRISON | SONYA | NORWOOD | MA | $ 10,985 | |
| 3 | WILKINS | BRIAN | MESA | AZ | $ 10,570 | |
| 4 | UVAYDOV | DAVID | JAMAICA | NY | $ 5,645 | |
| 5 | MEIER | JERRY | PEORIA | IL | $ 4,340 | |
| 6 | PERRYMAN | STEWART | OKLAHOMA CITY | OK | $ 3,610 | |
| 7 | MORRILL | SHELLEY | ROCHESTER | MN | $ 3,020 | |
| 8 | RICE | FREDERICK | BELLEVILLE | IL | $ 2,430 | |
| 9 | WILLIS | KEVIN | SUNNYVALE | TX | $ 1,840 | |
| 10 | MITAN | BRENDA | DE SOTO | MO | $ 1,505 | |
| 11 | WOLF | MARC | CARPENTERSVILLE | IL | $ 1,505 | |
| 12 | TAMONDONG | MARK | HOLLISTER | CA | $ 1,505 | |
| 13 | MCCULLY | LARRY | FLINT | MI | $ 1,200 | |
| 14 | ORTIZ | CHRISTOPHER | LAKEWOOD | CO | $ 1,200 | |
| 15 | NULL | DARRELL | BURLESON | TX | $ 1,200 | |
| 16 | GHOBRIAL | DANIEL | GLENDALE | CA | $ 1,015 | |
| 17 | STAPLES | JOSHUA | HOPWELL | VA | $ 1,015 | |
| 18 | BROWN | BRANDON | TAYLORSVILLE | IN | $ 1,015 | |
| 19 | FARARGO | WILLIAM | LAS VEGAS | NV | $ 855 | |
| 20 | KIANG | LAWRENCE | ORLANDO | FL | $ 855 | |
| 21 | CASHWELL | BRANDON | GREENVILLE | NC | $ 855 | |
| 22 | LLAMAS | MARISOL | COVINA | CA | $ 715 | |
| 23 | RAMIREZ | JOSHUA | ONTARIO | CA | $ 715 | |
| 24 | SPARKS | TERRY | COPPERAS COVE | TX | $ 715 | |
| 25 | DANESHVAZIRI | S | TORONTO | ON | $ 620 | |
| 26 | BEAVERS | JONATHAN | HOUSTON | TX | $ 620 | |
| 27 | MEDINA | CLAUDIA | EL PASO | TX | $ 620 | |
| 28 | DAVENPORT | BILLY | FORT WORTH | TX | $ 540 | |
| 29 | FLETCHER | JAMES | WICHITA | KS | $ 540 | |
| 30 | FOLEY | JOHN | RANDOLPH | MA | $ 540 | |
| 31 | CERROTTA | JAMES | NEWBURY PARK | CA | $ 540 | |
| 32 | VIERLING | JESSICA | LAS VEGAS | NV | $ 540 | |
| 33 | FLOURNOY | DURWOOD | READYVILLE | TN | $ 540 | |
| 34 | DANIELS | JAMI | BIGFORK | MT | $ 540 | |
| 35 | LEDOUX | JEAN-SEBASTIEN | ETOBICOKE | $ 540 | ||
| 36 | BAINS | DALVINDER | YUCA CITY | CA | $ 540 | |
| 37 | WEEKS | AARON | BATAVIA | IL | $ 470 | |
| 38 | CHAUDHRY | ADIL | GRANADA HILLS | CA | $ 470 | |
| 39 | FALLON | TIMOTHY | MADISON | WI | $ 470 | |
| 40 | CIRASO | GIOVANNI | LAS VEGAS | NV | $ 470 | |
| 41 | GOOD | TIMOTHY | $ 470 | |||
| 42 | KATHIKA | SRINIVASA | $ 470 | |||
| 43 | PFEIL | PATRICIA | DURHAM | NC | $ 470 | |
| 44 | SUTTON | JONTE | DUDLEY | NC | $ 470 | |
| 45 | BRYANT | SHANNON | WEIR | TX | $ 470 | |
| 46 | SOZINHO | ANTONIO | MAPLE | ON | $ 400 | |
| 47 | ORNELAS | RANDY | DOWNEY | CA | $ 400 | |
| 48 | PROBST | XIAO | MISSOURI CITY | TX | $ 400 | |
| 49 | ROSENTHAL | STEVE | WOODBURY | MN | $ 400 | |
| 50 | BASSETT | WILLIAM | SAN RAMON | CA | $ 400 | |
| 51 | KELLEY | JAMES | PAWTUCKET | RI | $ 400 | |
| 52 | WHITTON | CLARINDA | CHESTERFIELD | VA | $ 400 | |
| 53 | SOTO | ROBERTO | LAREDO | TX | $ 400 | |
| 54 | BALTER | BENJAMIN | SARATOGA SPRINGS | UT | $ 400 | |
| 55 | SHPINER | ILYA | WOODLAND HILLS | CA | $ 335 | |
| 56 | BRAWLEY | LARRY | SAGINAW | TX | $ 335 | |
| 57 | STAPLES | COREY | LEVITTOWN | PA | $ 335 | |
| 58 | MORDENTI | JOSHUA | FORT CAMPBELL | KY | $ 335 | |
| $ 92,200 | ||||||
Questions? Email us at [email protected].