10:48 am
Full BPO 2021 Championship NLH Results
EVENT #31 BAR POKER OPEN | |||||
TOTAL ENTRANTS: | 2,399 | ||||
DAY 2 PAYOUTS | |||||
PLACE | LAST NAME | FIRST NAME | CITY | STATE | PRIZE |
1ST | FARKAS | CHRISTOPHER | CHANDLER | AZ | $ 70,047 |
2ND | TERRY | WILBUR | STUART | FL | $ 42,140 |
3RD | KELLY | PAUL | VALLEY CENTER | CA | $ 30,010 |
4TH | BURNETT | NICHOLAS | FARMINGTON | UT | $ 22,490 |
5TH | MARTORELLA | PATRICK | LONG ISLAND CITY | NY | $ 17,020 |
6TH | LAU | JACKY | CAMBRIDGE | MA | $ 13,740 |
7TH | LICARI | RONALD | NAZARETH | PA | $ 10,590 |
8TH | MOGER | MARK | FERNANDINA BEACH | FL | $ 8,250 |
9TH | FOX | KEVIN | COLO SPRGS | CO | $ 6,500 |
10TH | REESMAN | MICHAEL | LONG BEACH | NY | $ 6,500 |
11TH | FARLEY | CRAIG | LOMPOC | CA | $ 5,180 |
12TH | WOLFSON | JOHN | ENGLEWOOD | CO | $ 5,180 |
13TH | DENNEHY | JOHN | MILLIS | MA | $ 4,175 |
14TH | WILLIAMS | SHELBY | TEMPLETON | CA | $ 4,175 |
15TH | RUDMAN | THOMAS | N SUDBURY | MA | $ 3,400 |
16TH | VAGT | SHELLEY | HGHLNDS RANCH | CO | $ 3,400 |
17TH | KELLEY | RICHARD | WOBURN | MA | $ 2,805 |
18TH | BARNES | FREDERICK | ABERDEEN | NC | $ 2,805 |
19TH | ESPOSITO | GINA | SELDEN | NY | $ 2,805 |
20TH | ATKINSON | JENNIFER | WEST PALM BEACH | FL | $ 2,805 |
21ST | HENDRICKS | CLAYTON | SAN ANTONIO | TX | $ 2,340 |
22ND | MASON | TOBY | PETERSBURG | VA | $ 2,340 |
23RD | ANDERSON | CHAD | AURORA | CO | $ 2,340 |
24TH | LOPEZ | LUIS | CLEARWATER | FL | $ 2,340 |
25TH | PEYTON | RONALD | DOWNSVIEW | ON | $ 1,975 |
26TH | DAVIS | RACHEL | AURORA | CO | $ 1,975 |
27TH | BECKER | TODD | PLANTATION | FL | $ 1,975 |
28TH | BLOOM | GREGG | DELRAY BEACH | FL | $ 1,975 |
29TH | DYNDA | JEFFREY | MORRISON | CO | $ 1,975 |
30TH | SMITH | SUSAN | LAS VEGAS | NV | $ 1,975 |
31TH | MCPHAIL | SAMANTHA | SOUND BEACH | NY | $ 1,975 |
32TH | KESSLER | BLAKE | HUTTO | TX | $ 1,975 |
33TH | PACK | MATTHEW | GROVER BEACH | CA | $ 1,690 |
34TH | HOFMANN | STEVEN | MEDFORD | ONT | $ 1,690 |
35TH | JONES | MATTHEW | LANTANA | FL | $ 1,690 |
36TH | AMATO | THOMAS | SOMERSET | MA | $ 1,690 |
37TH | SHEPHERD | DAVID | ROANOKE | VA | $ 1,690 |
38TH | HERTZOG | LEWIS | ROYERSFORD | PA | $ 1,690 |
39TH | ROSARIO | RAMON | JUPITER | FL | $ 1,690 |
40TH | MILLER | ROBERT | HAMPTON | NH | $ 1,690 |
41TH | WRIGHT | ANGELA | KILLEEN | TX | $ 1,460 |
42TH | PIASECZNY | CHRISTOPHER | STOUGHTON | MA | $ 1,460 |
43RD | HERNANDEZ | SAM | FOUNTAIN | CO | $ 1,460 |
44TH | DROZEWSKI | THOMAS | PEABODY | MA | $ 1,460 |
45TH | WOOLWINEMOODY | DONNA | FLORISSANT | MO | $ 1,460 |
46TH | NEFCY | THOMAS | NIPOMO | CA | $ 1,460 |
47TH | JOHNSON | FRANK | IRVING | TX | $ 1,460 |
48TH | MOCK | CURTIS | ENGLEWOOD | CO | $ 1,460 |
49TH | LATORRE | KEVIN | TELFORD | PA | $ 1,280 |
50TH | CORDOVA | CARLOS | ROUND ROCK | TX | $ 1,280 |
51TH | ROMANELLI | STEVEN | SEAFORD | NY | $ 1,280 |
52ND | GULICK | GERRY | EASTON | PA | $ 1,280 |
53RD | BRYANT | MICHELE | WEIR | TX | $ 1,280 |
54TH | FOLEY | JOHN | RANDOLPH | MA | $ 1,280 |
55TH | GURRIELL | JEFFREY | MADISON | WI | $ 1,280 |
56TH | ENSIGN | BRIAN | AURORA | CO | $ 1,280 |
57TH | CAFASSO | JESSICA | FRANKLIN SQ | NY | $ 1,135 |
58TH | TOAL | RYAN | DENVER | CO | $ 1,135 |
59TH | LYLES | CURTIS | KILLEEN | TX | $ 1,135 |
60TH | MEYER | SHAWN | COLORADO SPRINGS | CO | $ 1,135 |
61ST | CAFFERY | PATRICK | ARNOLD | MO | $ 1,135 |
62RD | MEEKS | RYAN | PORT ST LUCIE | FL | $ 1,135 |
63RD | REILLY | SUSANN | COLO SPRGS | CO | $ 1,135 |
64TH | MOTT | DAVID | TOMS RIVER | NJ | $ 1,135 |
65TH | AJEMIAN | RICHARD | WEST PALM BEACH | FL | $ 1,015 |
66TH | ACERRA | WILLIAM | NORWELL | MA | $ 1,015 |
67TH | LOCKWOOD | EDWARD | OLD ROUND ROCK | TX | $ 1,015 |
68TH | WILLMETH | PHILIP | SAHUARITA | AZ | $ 1,015 |
69TH | THOMAS | MILTON | TAMARAC | FL | $ 1,015 |
70TH | ROSENBERG | SAMANTHA | W MELBOURNE | FL | $ 1,015 |
71ST | MCCAFFREY | JOHN | ATLANTIS | FL | $ 1,015 |
72ND | MEYER | ROKERT | BAKERSFIELD | CA | $ 1,015 |
73RD | WAJNER | GABRIEL | WINDERMERE | FL | $ 925 |
74TH | GIMENEZ | TERRY | ORLANDO | FL | $ 925 |
75TH | THERISOD | FRANCESCO | REHOBOTH | MA | $ 925 |
76TH | STAPLES | COREY | LEVITTOWN | PA | $ 925 |
77TH | MILLER | GLENN | SANTA MARIA | CA | $ 925 |
78TH | TERRY | RICHARD | ARNOLD | MO | $ 925 |
79TH | GOTTSCH | RICHARD | MURRAY | UT | $ 925 |
80TH | GUZZETTA | VICTOR | STATEN ISLAND | NY | $ 925 |
81TH | COLLIER | RICHARD | WESTPORT | MA | $ 850 |
82TH | BURWICK | WILLIAM | WORCESTER | MA | $ 850 |
83TH | KERSTAN | THOMAS | UPPER CHICHESTER | PA | $ 850 |
84 | MCDONALD | JOHN | STATEN ISLAND | NY | $ 850 |
85 | TORELLI | ALEXANDER | LAKE WORTH | FL | $ 850 |
86 | HOPES | DOUGLAS | PAYSON | UT | $ 850 |
87 | PAULA | RONALD | STOUGHTON | MA | $ 850 |
88 | NIELSON | JOSHUA | CEDAR HILLS | UT | $ 850 |
89 | SOTO | ROBERTO | LAREDO | TX | $ 795 |
90 | GLOVER | MYLES | COTTONWD HTS | UT | $ 795 |
91 | RESCH | GLENN | FRAMINGHAM | MA | $ 795 |
92 | MARTINEZ | LUIS | WEST PALM BEACH | FL | $ 795 |
93 | PEDERSEN | MATTHEW | BEVERLY | MA | $ 795 |
94 | DAVIS | ADAM C | AURORA | CO | $ 795 |
95 | DEVINE | AMIR | NEWPORT NEWS | VA | $ 795 |
96 | ROBLEDO | CESAR | $ 795 | ||
97 | BIANCARDI | SAVERIO | GARNER | NC | $ 750 |
98 | BELL | JACKIE | MARYLAND HEIGHTS | MO | $ 750 |
99 | RICE | FREDERICK | BELLEVILLE | IL | $ 750 |
100 | BENNETT | KAREN | MILLSBORO | DE | $ 750 |
101 | BUDD | HASANI | VALLEY STREAM | NY | $ 750 |
102 | MCBRIDE | KENNETH | TROY | IL | $ 750 |
103 | HASANOV | ASAFI | BROOKLYN | NY | $ 750 |
104 | WICKS | FREDRICK | PALM BEACH GARDENS | FL | $ 750 |
105 | ELLIS | RICHARD | WELLINGTON | FL | $ 720 |
106 | JARBOE | JOSEPH | STUART | FL | $ 720 |
107 | BREWER | LANE | AURORA | CO | $ 720 |
108 | REAZOR | STEPHEN | WEST READING | PA | $ 720 |
109 | EATON | MATIJAMES | CENTENNIAL | CO | $ 720 |
110 | CORKER | GEORGE | CHESTER | VA | $ 720 |
111 | PLENINGER | MARYALICE | WILMINGTON | DE | $ 720 |
112 | CLUTTER | LINDA | OCEAN CITY | MD | $ 720 |
113 | FALESKI | HENRY | ALLENTOWN | PA | $ 700 |
114 | URSO | ANTHONY | KINGS PARK | NY | $ 700 |
115 | LAU | STEVEN | STATEN ISLAND | NY | $ 700 |
116 | CENTOLO | MICHAEL | FRAMINGHAM | MA | $ 700 |
117 | EVERSMAN | MERRILL | SALISBURY | MD | $ 700 |
118 | WOERNER | CHRISTOPHER | PALM SPRINGS | FL | $ 700 |
119 | MENDEZ | ANGEL | NEW YORK | NY | $ 700 |
120 | JEFFERSON | LAKISHIA | PLANTATION | FL | $ 700 |
121 | URSO | ANTHONY | KINGS PARK | NY | $ 1,000 |
122 | TERRY | RICHARD | ARNOLD | MO | $ 1,000 |
123 | ACERRA | WILLIAM | NORWELL | MA | $ 1,000 |
124 | GULICK | GERRY | EASTON | PA | $ 1,000 |
125 | ROMANELLI | STEVEN | SEAFORD | NY | $ 1,000 |
126 | SPENCER | DAMMON | PARKER | CO | $ 350 |
127 | CORDARO | STEVEN | LAS VEGAS | NV | $ 350 |
0 Comments October 19, 2021
Comment section is *NOT* meant to be a customer service contact form for tech support. If you have questions that need answers in a timely manner, please email [email protected].