10:40 am
Event #42 $120 $5,000 GTD NLH Results
EVENT #42 $120 NO LIMIT HOLD’EM $5K GUARANTEE | ||||||
TOTAL ENTRANTS: 113 | ||||||
PLACE | LAST NAME | FIRST NAME | CITY | STATE | PRIZE | |
1 | HARLOW | RICHARD | BULLHEAD CITY | AZ | $ 2,901 | |
2 | SOLON | SCOTT | KANSAS CITY | MO | $ 1,795 | |
3 | GOFF JR | KENNETH | STUART | FL | $ 1,070 | |
4 | JENEN | JAMES | INTERNATIONAL FALLS | MN | $ 690 | |
5 | HARRAH | SCOTT | SCAPPOOSE | OR | $ 520 | |
6 | WINGATE | JASON | BUCKLEY | WA | $ 435 | |
7 | DODSON | SKYLER | AURORA | CO | $ 375 | |
8 | LOSITO | PATRICK | JENSEN BEACH | FL | $ 330 | |
9 | DOTSON | SHELLY | ST LOUIS | MO | $ 290 | |
10 | BALL | BRIAN | LITTLE CANADA | MN | $ 255 | |
11 | GUDAITIS | CHARLES | LAWRENCE | $ 255 | ||
12 | COLELLA | LISA | STATEN ISLAND | ONT | $ 255 | |
13 | BREECH | BRIAN | SACRAMENTO | CA | $ 220 | |
14 | PAGE | JEANNIE | PALM CITY | FL | $ 220 | |
15 | PANEITZ | MATTHEW | LIBERTY | MO | $ 220 | |
$ 9,831 |
0 Comments October 19, 2021
Comment section is *NOT* meant to be a customer service contact form for tech support. If you have questions that need answers in a timely manner, please email [email protected].